Bentex
  Company Profile
  Products
  Contact Us

Products:
Battery Holders
Capacitors
Connectors
Gas tubes
Heat Sinks
ICs >> STM32 microcontrollers
LCD Module
LED Display
LED Lens
LED Lights
LED Module
Materials
Miniature Speakers
Plastic & Hardware
Potentiometers & Encoders
Resistors
Power Supplies
Power supply filters
Quartz Crystal
Switches
Test Probes
Thermistors
Varistors

 
Connectors >> Board-to-Board connectors, pin headers and sockets >> pitch 2,54x2,54 mm

2213DI-XXG-XXXX (PLHD-XX) series

fork open, straight, double insulator double row on the board for mounting holes, pitch 2,54x2,54 mm

2213DI-XXG-XXXX (PLHD-XX) series, fork open, straight, double insulator double row on the board for mounting holes, pitch 2,54x2,54 mm, Board-to-Board connectors, pin headers and sockets > pitch 2,54x2,54 mm

Drawing
2213DI-XXG-XXXX (PLHD-XX) series, fork open, straight, double insulator double row on the board for mounting holes, pitch 2,54x2,54 mm, Board-to-Board connectors, pin headers and sockets > pitch 2,54x2,54 mm

2213 DI - 02 G - XXXX
1 2   3 4   5

1) series:
     2213
2) insulator:
     DI: double insulator
3) number of pins (2...80):
     02: 2 pins (supplemented with zeros in front, if less than 10 contacts, i.e.: 02, 04...08)
     04: 4 pins
     xx: ...
     80: 80 pins
4) plating:
     G: gilding
     T: tinning
5) size D in hundredths of mm (if not specified, standard 1940 = 19,4 mm)
     XXXX

Fork open, straight, double insulator double row on the board for mounting holes of this series are made in the form of a comb 2x40 pins. Then they can be cut on a special device on factory at the request of the customer for any even number of contacts: 2, 4, 6... etc. The cost of cutting only slightly increases the price of a single contact, but the cut is almost perfect, without chipping at the ends, and the customer does not spend time on the work, which is easily done by the machine.

Electric characteristic:
Maximum current: 2 A AC/DC
Maximum voltage: 250 V AC/DC
Electric characteristic: 20 mOhm (max.)
Insulation resistance: 1000 MOhm (min.)
Dielectric strength: 500 V AC for 1 min.
Operating temperature: -40...+105°C

Insulator material: high temperature plastic (UL94V-0)
Contact material: phosphor bronze
Standard contact coverage: gold plating

PCB layout


ID Part.No. number of
contacts
84276 2213DI-02G-1940 (PLHD-02, KLS1-218-2-02-S-3.0*6.0*19.4) 2x1
76644 2213DI-04G-1940 (PLHD-04, KLS1-218-2-04-S-3.0*6.0*19.4) 2x2
76645 2213DI-06G-1940 (PLHD-06, KLS1-218-2-06-S-3.0*6.0*19.4) 2x3
202952 2213DI-06G-5400 (DS1029-04-2x6P8BVA59) 2x3
93655 2213DI-08G-1550 2x4
76646 2213DI-08G-1940 (PLHD-08, KLS1-218-2-08-S-3.0*6.0*19.4) 2x4
130131 2213DI-10G-1550 (KLS1-218-2-10-S-3.0*6.0*15.5) 2x5
76647 2213DI-10G-1940 (PLHD-10, KLS1-218-2-10-S-3.0*6.0*19.4) 2x5
76648 2213DI-12G-1940 (PLHD-12, KLS1-218-2-12-S-3.0*6.0*19.4) 2x6
76395 2213DI-12G-5250 (KLS1-218-2-12-S-3.0*6.0*52.5) 2x6
202953 2213DI-12G-7250 (DS1029-04-2x6P8BVAÕÕ) 2x6
76649 2213DI-14G-1940 (PLHD-14, KLS1-218-2-14-S-3.0*6.0*19.4) 2x7
76650 2213DI-16G-1940 (PLHD-16, KLS1-218-2-16-S-3.0*6.0*19.4) 2x8
18037 2213DI-16G-5990 (KLS1-218-2-16-S-3.0*6.0*59.9) 2x8
76651 2213DI-18G-1940 (PLHD-18, KLS1-218-2-18-S-3.0*6.0*19.4) 2x9
76652 2213DI-20G-1940 (PLHD-20, KLS1-218-2-20-S-3.0*6.0*19.4) 2x10
76653 2213DI-22G-1940 (PLHD-22, KLS1-218-2-22-S-3.0*6.0*19.4) 2x11
55985 2213DI-22G-2000 (KLS1-218-2-22-S-3.0*6.0*20.0) 2x11
76654 2213DI-24G-1940 (PLHD-24, KLS1-218-2-24-S-3.0*6.0*19.4) 2x12
76655 2213DI-26G-1940 (PLHD-26, KLS1-218-2-26-S-3.0*6.0*19.4) 2x13
76656 2213DI-28G-1940 (PLHD-28, KLS1-218-2-28-S-3.0*6.0*19.4) 2x14
76657 2213DI-30G-1940 (PLHD-30, KLS1-218-2-30-S-3.0*6.0*19.4) 2x15
76658 2213DI-32G-1940 (PLHD-32, KLS1-218-2-32-S-3.0*6.0*19.4) 2x16
76659 2213DI-34G-1940 (PLHD-34, KLS1-218-2-34-S-3.0*6.0*19.4) 2x17
76660 2213DI-36G-1940 (PLHD-36, KLS1-218-2-36-S-3.0*6.0*19.4) 2x18
76661 2213DI-38G-1940 (PLHD-38, KLS1-218-2-38-S-3.0*6.0*19.4) 2x19
76662 2213DI-40G-1940 (PLHD-40, KLS1-218-2-40-S-3.0*6.0*19.4) 2x20
76663 2213DI-42G-1940 (PLHD-42, KLS1-218-2-42-S-3.0*6.0*19.4) 2x21
76664 2213DI-44G-1940 (PLHD-44, KLS1-218-2-44-S-3.0*6.0*19.4) 2x22
76665 2213DI-46G-1940 (PLHD-46, KLS1-218-2-46-S-3.0*6.0*19.4) 2x23
76666 2213DI-48G-1940 (PLHD-48, KLS1-218-2-48-S-3.0*6.0*19.4) 2x24
76667 2213DI-50G-1940 (PLHD-50, KLS1-218-2-50-S-3.0*6.0*19.4) 2x25
76668 2213DI-52G-1940 (PLHD-52, KLS1-218-2-52-S-3.0*6.0*19.4) 2x26
76669 2213DI-54G-1940 (PLHD-54, KLS1-218-2-54-S-3.0*6.0*19.4) 2x27
87589 2213DI-56G-1390 (KLS1-218-2-56-S-3.0*6.0*13.9) 2x28
76670 2213DI-56G-1940 (PLHD-56, KLS1-218-2-56-S-3.0*6.0*19.4) 2x28
76671 2213DI-58G-1940 (PLHD-58, KLS1-218-2-58-S-3.0*6.0*19.4) 2x29
76672 2213DI-60G-1940 (PLHD-60, KLS1-218-2-60-S-3.0*6.0*19.4) 2x30
76673 2213DI-62G-1940 (PLHD-62, KLS1-218-2-62-S-3.0*6.0*19.4) 2x31
76674 2213DI-64G-1940 (PLHD-64, KLS1-218-2-64-S-3.0*6.0*19.4) 2x32
76675 2213DI-66G-1940 (PLHD-66, KLS1-218-2-66-S-3.0*6.0*19.4) 2x33
76676 2213DI-68G-1940 (PLHD-68, KLS1-218-2-68-S-3.0*6.0*19.4) 2x34
76677 2213DI-70G-1940 (PLHD-70, KLS1-218-2-70-S-3.0*6.0*19.4) 2x35
76678 2213DI-72G-1940 (PLHD-72, KLS1-218-2-72-S-3.0*6.0*19.4) 2x36
76679 2213DI-74G-1940 (PLHD-74, KLS1-218-2-74-S-3.0*6.0*19.4) 2x37
76680 2213DI-76G-1940 (PLHD-76, KLS1-218-2-76-S-3.0*6.0*19.4) 2x38
76681 2213DI-78G-1940 (PLHD-78, KLS1-218-2-78-S-3.0*6.0*19.4) 2x39
64253 2213DI-80G-1500 (KLS1-218-2-80-S-3.0*6.0*15.0) 2x40
75813 2213DI-80G-1700 (KLS1-218-2-80-S-3.0*6.0*17.0) 2x40
119852 2213DI-80G-1800 (KLS1-218-2-80-S-3.0*6.0*18.0) 2x40
23309 2213DI-80G-1940 (PLHD-80, KLS1-218-2-80-S-3.0*6.0*19.4) 2x40
137618 2213DI-80G-2150 (KLS1-218-2-80-S-3.0*6.0*21.5) 2x40
75814 2213DI-80G-2200 (KLS1-218-2-80-S-3.0*6.0*22.0) 2x40
17405 2213DI-80G-2220 (KLS1-218-2-80-S-3.0*6.0*22.2) 2x40
75815 2213DI-80G-2700 (KLS1-218-2-80-S-3.0*6.0*27.0) 2x40
17221 2213DI-80G-3000 (KLS1-218-2-80-S-3.0*6.0*30.0) 2x40
75816 2213DI-80G-3200 (KLS1-218-2-80-S-3.0*6.0*32.0) 2x40
45785 2213DI-80G-4100 (KLS1-218-2-80-S-3.0*6.0*41.0) 2x40
75817 2213DI-80G-4350 (KLS1-218-2-80-S-3.0*6.0*43.5) 2x40

2213DI-XXG-XXXX (PLHD-XX) series, fork open, straight, double insulator double row on the board for mounting holes, pitch 2,54x2,54 mm, Board-to-Board connectors, pin headers and sockets > pitch 2,54x2,54 mm

PCB layout